History-Based Value Report
$8,500
CARFAX Retail Value
History events affecting this vehicle's value
Personal Vehicle
Accident Reported
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/11/26 at 10:59:36 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAX
Recent Service Highlights
Key services performed in the last 12 months| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/26/2025 | 03/26/25View | View Details |
| Tires |
| Tires
| 03/26/2025 | 03/26/25View | View Details |
Reliability Forecast
Based on 2010 Honda Fit with similar mileage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accidents reported: 04/26/2013 and 03/27/2017. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2010 | 2021 |
Type of owner | Personal | Personal |
Estimated length of ownership | 11 years 7 months | 4 years 1 month |
Owned in the following states/provinces | Massachusetts | Maryland |
Estimated miles driven per year | 2,917 per year | 8,886 per year |
Last reported odometer reading | 34,000 | 65,584 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/04/201011 mi | 11 mi | Weymouth Honda Weymouth, Massachusetts Weymouth, Massachusetts weymouthhonda.com |
| |
| 03/13/201029 mi | 29 mi | Massachusetts Motor Vehicle Dept. |
| |
| 03/22/201030 mi | 30 mi | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts |
| |
| 03/22/2010not reported | not reported | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts Title Number BH803946Cambridge, Massachusetts |
| |
| 03/23/20118,818 mi | 8,818 mi | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts |
| |
| 11/01/2011not reported | not reported | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts Title Number BH803946Cambridge, Massachusetts |
| |
| 03/22/201215,157 mi | 15,157 mi | Belmont, Massachusetts Belmont, Massachusetts Belmont, Massachusetts |
| |
| 03/25/201320,081 mi | 20,081 mi | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts |
| |
| 04/26/2013not reported | not reported | Damage Report |
| |
| 11/01/2013not reported | not reported | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts Title Number BH803946Cambridge, Massachusetts |
| |
| 03/24/201423,487 mi | 23,487 mi | Belmont, Massachusetts Belmont, Massachusetts Belmont, Massachusetts |
| |
| 03/18/201526,159 mi | 26,159 mi | Belmont, Massachusetts Belmont, Massachusetts Belmont, Massachusetts |
| |
| 11/01/2015not reported | not reported | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts Title Number BH803946Cambridge, Massachusetts |
| |
| 03/17/201629,022 mi | 29,022 mi | Belmont, Massachusetts Belmont, Massachusetts Belmont, Massachusetts |
| |
| 03/27/2017not reported | not reported | Damage Report |
| |
![]() | ||||
| 05/23/201731,859 mi | 31,859 mi | Belmont, Massachusetts Belmont, Massachusetts Belmont, Massachusetts |
| |
| 10/02/201732,546 mi | 32,546 mi | Cambridge Honda Cambridge, Massachusetts Cambridge, Massachusetts cambridgehonda.com/index.htm 201 Customer Favorites |
| |
| 11/01/2017not reported | not reported | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts Title Number BH803946Cambridge, Massachusetts |
| |
| 05/21/201833,040 mi | 33,040 mi | Belmont, Massachusetts Belmont, Massachusetts Belmont, Massachusetts |
| |
| 09/13/201833,233 mi | 33,233 mi | Cambridge Honda Cambridge, Massachusetts Cambridge, Massachusetts cambridgehonda.com/index.htm 201 Customer Favorites |
| |
| 05/20/201933,584 mi | 33,584 mi | Cambridge Honda Cambridge, Massachusetts Cambridge, Massachusetts cambridgehonda.com/index.htm 201 Customer Favorites |
| |
| 05/20/2019not reported | not reported | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts |
| |
| 10/28/201933,755 mi | 33,755 mi | Cambridge Honda Cambridge, Massachusetts Cambridge, Massachusetts cambridgehonda.com/index.htm 201 Customer Favorites |
| |
| 11/01/2019not reported | not reported | Cambridge, Massachusetts Cambridge, Massachusetts Cambridge, Massachusetts Title Number BH803946Cambridge, Massachusetts |
| |
| 08/07/202033,968 mi | 33,968 mi | Belmont, Massachusetts Belmont, Massachusetts Belmont, Massachusetts |
| |
| 10/30/202133,997 mi | 33,997 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 11/11/202134,000 mi | 34,000 mi | Maryland Inspection Station Gaithersburg, MD |
| |
Owner 2

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 11/23/2021not reported | not reported | Rockville, Maryland Rockville, Maryland Rockville, Maryland Title Number 55253910Rockville, Maryland |
|
| 02/05/2022not reported | not reported | Maryland Inspection Station Derwood, MD |
|
| 07/13/202350,441 mi | 50,441 mi | Herson's Kia Derwood, Maryland Derwood, Maryland hersonskia.com/ |
|
| 09/25/2023not reported | not reported | Rockville, Maryland Rockville, Maryland Rockville, Maryland Title Number 55253910Rockville, Maryland |
|
| 02/23/2024not reported | not reported | Maryland Inspection Station Derwood, MD |
|
| 03/26/202565,584 mi | 65,584 mi | The Lube Center #13 Germantown, Maryland Germantown, Maryland washluberepair.com/ 1,139 Customer Favorites |
|
| 11/07/2025not reported | not reported | Rockville, Maryland Rockville, Maryland Rockville, Maryland Title Number 55253910Rockville, Maryland |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/11/26 at 10:59:36 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Reliability Forecast
- The CARFAX 3-Year Reliability Forecast predicts the likelihood of repairs for a vehicle over the next three years. This forecast is based on vehicles of the same year, make, and model with similar mileage, damage, service history, and other factors, and assumes an average of 15,000 miles driven per year. Repairs are separate from regular maintenance, such as oil changes. Some of the repairs predicted may be covered under warranty. The 3-Year Reliability Forecast is based on data reported to Carfax and is only a prediction, not a guarantee.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


04/26/2013